- JCO Pipe Forming Press
- Press Brake
- CNC Press Brake
- Heavy Duty Press Brake
- NC Press Brake
- Press Brake in Tandem
- Cute Press Brake
- CNC Torsion Press Brake
- CNC Servo Press Brake
- Corrugation Press Brake
- Plate Bending Machine
- 4-rollers Plate Bending Machine
- 3-rollers Hydraulic Plate Bending Machine
- 3-rollers Mechanical Plate Bending Machine
- 3-rollers Long Plate Bending Machine
- 3-rollers Asymmetric Plate Bending Machine
- 3-rollers Variable Geometry Plate Bending Machine
- Shearing Machine
- Guillotine Shearing Machine
- Swing Beam Shearing Machine
- CNC Shearing Machine
- Heavy Duty Shearing Machine
- Hydraulic Press
- Tube Bending Machine
- Ironworker
- Section Bending Machine
- Folding Machine
- Mechanical press
- Cut to Length Line
- Parameters
- Pictures
- You May Like
- Inquiry Now
Q46Y series Hole Punching Machine

The Q46Y series hydraulic hole punching is kind of machine that used to punch hole
--Paramer
| Model | Q46Y-16 | Q46Y-20 | Q46Y-25 | Q46Y-30 | Q46Y-40 | Q46Y-50 | |
| Pressure(Ton) | 60 | 90 | 120 | 160 | 200 | 250 | |
| Plate strength (N/mm2) | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | |
| Hole Punching (mm) | thickness | 16 | 20 | 25 | 30 | 30 | 50 | 
| diameter | 25 | 30 | 35 | 38 | 38 | 55 | |
| strokes | 8-22 | 8-22 | 8-20 | 8-22 | 8-22 | 8-22 | |
| Power of main motor( Kw) | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | |
| 
 Dimensions (mm) | length | 1200 | 1400 | 2150 | 2450 | 2650 | 2800 | 
| width | 730 | 900 | 960 | 1060 | 1150 | 1300 | |
| height | 1770 | 1900 | 2090 | 2300 | 2450 | 2600 | |
| Weight kg) | 1200 | 1500 | 2300 | 4000 | 6500 | 7500 | |
| Oiling volume(46#) | 60L | 80L | 120L | 180 | 220 | 260 | |
--Hole punching station



 
 

 
                             
                             
                            


















